| Engine and Transmission |
| Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
| Capacity | 675cc |
| Bore/Stroke | 74.0 x 52.3mm |
| Fuel System | Multi point sequential electronic fuel injection with SAI |
| Exhaust | Stainless steel 3 into 1 into 2 exhaust system with twin high level polished stainless steel silencers. |
| Final Drive | O ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 6-speed, close ratio |
| Oil Capacity | 3.5 litres (0.9 US gals) |
| Chassis, Running Gear and Displays |
| Frame | Aluminium beam twin-spar |
| Swing arm | Braced, twin-sided, cast aluminium alloy |
| Wheel | Front | Cast aluminium alloy 5-spoke 17 x 3.5in |
| Rear | Cast aluminium alloy 5-spoke 17 x 5.5in |
| Tyre | Front | 120/70 ZR 17 |
| Rear | 180/55 ZR 17 |
| Suspension | Front | Kayaba 41mm upside down forks, 120mm travel |
| Rear | Kayaba Monoshock with adjustable preload, 130mm rear wheel travel |
| Brakes | Front | Twin 308mm floating discs, Nissin 4-piston radial calipers |
| Rear | Single 220mm disc, Nissin single piston caliper |
| Instrument Display/Functions | LCD multi-functional instrument pack with digital speedometer, trip computer, analogue tachometer, lap timer, gear position indicator and programmable gear change lights |
| Dimensions and Capacities |
| Length | 2030mm (79.9 in) |
| Width (handlebars) | 735mm (28.9 in) |
| Height without mirrors | 1110mm (43.7 in) |
| Seat Height | 805mm (31.7 in) |
| Wheelbase | 1385mm (54.5 in) |
| Rake/Trail | 23.9º/92.4mm |
| Fuel Tank Capacity | 17.4 litres (4.6 US gals) |
| Wet Weight (ready to ride) | 189 kg (416 lbs) |
| Performance (measured at crankshaft to 95/1/EC) |
| Maximum Power | 106PS / 105bhp / 78 kW @ 11700rpm |
| Maximum Torque | 68Nm / 50 ft.lbs @ 9200rpm |
| Price |
| On The Road | £6,999 UK price |