Introducing the 2010 Street triple R. Triumph have taken this bike to a new level of style and performance. not an easy task when the original is so impressive. It's a tough looking, higher spec version of the STREET TRIPLE
Showing posts with label street triple. Show all posts
Showing posts with label street triple. Show all posts
Friday, 25 June 2010
Monday, 21 June 2010
Got some miles on the triumph street triple 675
Manged to get out on Saturday although the weather was poor very windy.
One thing for sure the triumph street triple 675 r does turn heads wherever you go,random people advance upon you out of nowhere just to admire the 675..
One thing for sure the triumph street triple 675 r does turn heads wherever you go,random people advance upon you out of nowhere just to admire the 675..
Saturday, 12 June 2010
triumph street triple r specs inc triumph street triple r current UK price
| Without doubt the best middleweight bike in years. |
|---|
| I don't think Ive ever posted these stats before on this blog,so here you are. |
|---|
| Engine and Transmission | ||
|---|---|---|
| Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder | |
| Capacity | 675cc | |
| Bore/Stroke | 74.0 x 52.3mm | |
| Fuel System | Multi point sequential electronic fuel injection with SAI | |
| Exhaust | Stainless steel 3 into 1 into 2 exhaust system with twin high level polished stainless steel silencers. | |
| Final Drive | O ring chain | |
| Clutch | Wet, multi-plate | |
| Gearbox | 6-speed, close ratio | |
| Oil Capacity | 3.5 litres (0.9 US gals) | |
| Chassis, Running Gear and Displays | ||
| Frame | Aluminium beam twin-spar | |
| Swing arm | Braced, twin-sided, cast aluminium alloy | |
| Wheel | Front | Cast aluminium alloy 5-spoke 17 x 3.5in |
| Rear | Cast aluminium alloy 5-spoke 17 x 5.5in | |
| Tyre | Front | 120/70 ZR 17 |
| Rear | 180/55 ZR 17 | |
| Suspension | Front | Kayaba 41mm upside down forks, 120mm travel |
| Rear | Kayaba Monoshock with adjustable preload, 130mm rear wheel travel | |
| Brakes | Front | Twin 308mm floating discs, Nissin 4-piston radial calipers |
| Rear | Single 220mm disc, Nissin single piston caliper | |
| Instrument Display/Functions | LCD multi-functional instrument pack with digital speedometer, trip computer, analogue tachometer, lap timer, gear position indicator and programmable gear change lights | |
| Dimensions and Capacities | ||
| Length | 2030mm (79.9 in) | |
| Width (handlebars) | 735mm (28.9 in) | |
| Height without mirrors | 1110mm (43.7 in) | |
| Seat Height | 805mm (31.7 in) | |
| Wheelbase | 1385mm (54.5 in) | |
| Rake/Trail | 23.9ยบ/92.4mm | |
| Fuel Tank Capacity | 17.4 litres (4.6 US gals) | |
| Wet Weight (ready to ride) | 189 kg (416 lbs) | |
| Performance (measured at crankshaft to 95/1/EC) | ||
| Maximum Power | 106PS / 105bhp / 78 kW @ 11700rpm | |
| Maximum Torque | 68Nm / 50 ft.lbs @ 9200rpm | |
| Price | ||
| On The Road | £6,999 UK price | |
Monday, 17 May 2010
Record 2009 UK Sales
Triumph increased sales in the UK market by 26% in 2009. 7450 new motorcycles being sold.
The Daytona 675 increased sales by over 50% The street triple and street triple r dominate their sector.
Global market share 4.4% up 1%.
Triumph sales in the united states increased by 5.49 %
The Daytona 675 increased sales by over 50% The street triple and street triple r dominate their sector.
Global market share 4.4% up 1%.
Triumph sales in the united states increased by 5.49 %
Subscribe to:
Posts (Atom)